Academic Year 2024-2025
Program | Term | Tuition | Room & Board | Comprehensive Fees | Personal Expenses | Travel |
---|---|---|---|---|---|---|
Climate Change & Coastal Resilience: Aotearoa New Zealand | Spring 2025 | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Marine Biodiversity & Conservation | Spring 2025 | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Coral Reef Conservation: Caribbean | Spring 2025 | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Climate Change & Coastal Resilience: Aotearoa New Zealand | Spring 2025 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
SEA Expedition Pacific: Marine Robotics | Summer 2025 | $7,500 | $ | $ | $ | $ |
SEASCape: Ocean Studies on Cape Cod | Summer 2025 | $5,975 | $ | $ | $ | $ |
Ocean Policy: Marine Protected Areas | Summer 2025 | $10,300 | $3,200 | $13,500 | $250 | $2,600 |
Coral Reef Conservation: Fiji | Summer 2025 | $8,425 | $2,550 | $10,975 | $250 | $2,600 |
SEA Pre-College: Ocean Sciences in Woods Hole | Summer 2025 | $6,200 | $ | $ | $ | $ |
SEAQuest: Critters, Coral, and Conservation | Summer 2025 | $1,075 | $ | $ | $ | $ |
SEA Expedition | Summer 2025 | $6,400 | $ | $ | $ | $ |
Climate & Society: Aotearoa New Zealand | Fall 2025 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
Oceans & Climate | Fall 2025 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
Climate Change: The Gulf of Maine | Fall 2025 | $22,875 | $7,100 | $29,975 | $250 | $750 |
Coral Reef Conservation: Caribbean | Fall 2025 | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Climate & Society: Aotearoa New Zealand | Fall 2025 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
Sustainability in Coastal Communities | Spring 2026 | $22,875 | $7,100 | $29,975 | $250 | $2,500 |
Climate Change & Coastal Resilience: Aotearoa New Zealand | Spring 2026 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
Coral Reef Conservation: Caribbean | Spring 2026 | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Marine Biodiversity & Conservation | Spring 2026 | $24,875 | $7,625 | $32,500 | $250 | $2,600 |
admissions
Costs & payment Information
A non-refundable $750 deposit ($300 for high school programs) is due within two weeks of acceptance to the program. This fee reserves your space and is credited towards the cost of tuition.
Billing is available through the student’s SEA portal. For questions, please contact Student Billing by emailing [email protected] or by calling (508) 444-1933.
Balance of Invoice is Due:
90 days prior to start date – room & board due (after deposit is paid)
60 days prior to start date – final balance due
Refund Policy
Students must notify SEA in writing of their intent to withdraw from the program. The following refund policies apply:
- 61 days or more before program start date = 100% refund, less $750 deposit ($300 for high school)
- 60 – 31 days before program start date = 50% refund, less $750 deposit ($300 for high school)
- 30 days or less before program start date, or after program start date = no refund