Academic Year 2024-2025
Program | Term | Tuition | Room & Board | Comprehensive Fees | Personal Expenses | Travel |
---|---|---|---|---|---|---|
Climate & Society: Aotearoa New Zealand | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Coral Reef Conservation: Caribbean | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Climate Change & Coastal Resilience: Aotearoa New Zealand | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Marine Biodiversity & Conservation | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Coral Reef Conservation: Caribbean | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Ocean Policy: Marine Protected Areas | {acf_term} | $ | $ | $ | $ | $ |
Coral Reef Conservation: Fiji | {acf_term} | $ | $ | $ | $ | $ |
Oceans & Climate | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Climate & Society: Aotearoa New Zealand | {acf_term} | $23,875 | $7,525 | $31,500 | $250 | $2,500 |
Coral Reef Conservation: Caribbean | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Climate Change: The Gulf of Maine | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $750 |
Oceans & Climate | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Climate & Society: Aotearoa New Zealand | {acf_term} | $ | $ | $ | $ | $ |
Climate & Society: Aotearoa New Zealand | {acf_term} | $ | $ | $ | $ | $ |
Climate Change & Coastal Resilience: Aotearoa New Zealand | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
SEA Expedition | {acf_term} | $ | $ | $ | $ | $ |
Sustainability in Coastal Communities | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $2,500 |
Climate Change & Coastal Resilience: Aotearoa New Zealand | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
Coral Reef Conservation: Caribbean | {acf_term} | $22,875 | $7,100 | $29,975 | $250 | $1,500 |
Marine Biodiversity & Conservation | {acf_term} | $23,975 | $7,525 | $31,500 | $250 | $2,500 |
SEA Expedition Pacific: Marine Robotics | {acf_term} | $ | $ | $ | $ | $ |
SEA Pre-College: Ocean Sciences in Woods Hole | {acf_term} | $ | $ | $ | $ | $ |
SEASCape: Ocean Studies on Cape Cod | {acf_term} | $ | $ | $ | $ | $ |
SEAQuest: Critters, Coral, and Conservation | {acf_term} | $ | $ | $ | $ | $ |
admissions
Costs & payment Information
A non-refundable $750 deposit ($300 for high school programs) is due within two weeks of acceptance to the program. This fee reserves your space and is credited towards the cost of tuition.
Billing is available through the student’s SEA portal. For questions, please contact Student Billing by emailing [email protected] or by calling (508) 444-1933.
Balance of Invoice is Due:
90 days prior to start date – room & board due (after deposit is paid)
60 days prior to start date – final balance due
Refund Policy
Students must notify SEA in writing of their intent to withdraw from the program. The following refund policies apply:
- 61 days or more before program start date = 100% refund, less $750 deposit ($300 for high school)
- 60 – 31 days before program start date = 50% refund, less $750 deposit ($300 for high school)
- 30 days or less before program start date, or after program start date = no refund